mirror of
https://github.com/feschber/lan-mouse.git
synced 2026-05-15 06:06:07 -06:00
[GH-ISSUE #366] memory leak on macos #195
Labels
No labels
Xorg
documentation
enhancement
macos
pull-request
question
windows
No milestone
No project
No assignees
1 participant
Notifications
Due date
No due date set.
Dependencies
No dependencies set.
Reference: github-starred/lan-mouse#195
Loading…
Add table
Add a link
Reference in a new issue
No description provided.
Delete branch "%!s()"
Deleting a branch is permanent. Although the deleted branch may continue to exist for a short time before it actually gets removed, it CANNOT be undone in most cases. Continue?
Originally created by @cxwx on GitHub (Jan 24, 2026).
Original GitHub issue: https://github.com/feschber/lan-mouse/issues/366
Hi all,
I use macos as keyboard server using another ubuntu24.04,
the memory usage 1.25GB for macos, is that correct?
at begining the memory cause only 66Mb, some times later it extend to 1.25GB
@xllove-moon commented on GitHub (Feb 4, 2026):
same problem,MacOS15 +windows 11,about 2days --->mac RAM 3GB+, Is this normal?
@feschber commented on GitHub (Feb 4, 2026):
could you run
in a terminal?
@xllove-moon commented on GitHub (Feb 5, 2026):
restart lanmouse,twice footprint between 30min
1
lan-mouse [32215]: 64-bit Footprint: 189 MB (16384 bytes per page)
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
183 MB 101 MB 0 B 0 B 0 B 3 MALLOC_NANO
1152 KB 176 KB 0 B 0 B 0 B 10 MALLOC_SMALL
1137 KB 1003 KB 0 B 0 B 0 B 99 __DATA
1044 KB 0 B 0 B 0 B 0 B 1 page table
432 KB 32 KB 0 B 0 B 0 B 11 MALLOC_TINY
364 KB 229 KB 0 B 0 B 0 B 51 __DATA_DIRTY
304 KB 128 KB 0 B 0 B 0 B 25 MALLOC metadata
256 KB 192 KB 0 B 0 B 0 B 2 MALLOC_MEDIUM
192 KB 64 KB 160 KB 0 B 0 B 44 __DATA_CONST
136 KB 107 KB 0 B 0 B 0 B 30 __AUTH
128 KB 16 KB 0 B 0 B 0 B 6 stack
123 KB 85 KB 0 B 0 B 0 B 48 unused dyld shared cache area
96 KB 32 KB 0 B 0 B 0 B 2 __TPRO_CONST
32 KB 32 KB 0 B 0 B 0 B 1 Activity Tracing
16 KB 16 KB 0 B 0 B 0 B 1 ColorSync
16 KB 16 KB 0 B 0 B 0 B 1 os_alloc_once
0 B 0 B 0 B 0 B 0 B 5 untagged (VM_ALLOCATE)
--- --- --- --- --- --- ---
189 MB 103 MB 160 KB 0 B 0 B 342 TOTAL
Shared with lan-mouse [32214]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
176 KB 0 B 0 B 0 B 0 B 12 untagged (VM_ALLOCATE)
0 B 0 B 15 MB 0 B 0 B 86 __TEXT
0 B 0 B 1376 KB 0 B 0 B 86 __LINKEDIT
0 B 0 B 640 KB 0 B 0 B 3 mapped file
0 B 0 B 0 B 0 B 0 B 6 __DATA
--- --- --- --- --- --- ---
176 KB 0 B 17 MB 0 B 0 B 193 TOTAL
Auxiliary data:
phys_footprint: 189 MB
phys_footprint_peak: 189 MB
==========================================================================================
lan-mouse [32214]: 64-bit Footprint: 58 MB (16384 bytes per page)
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
17 MB 17 MB 0 B 0 B 0 B 12 IOSurface
8880 KB 3120 KB 0 B 16 KB 0 B 1 MALLOC_NANO
6512 KB 5120 KB 0 B 16 KB 0 B 8 MALLOC_MEDIUM
6448 KB 3264 KB 0 B 0 B 0 B 11 MALLOC_SMALL
6064 KB 5984 KB 0 B 0 B 0 B 47 IOAccelerator (graphics)
3696 KB 1472 KB 0 B 0 B 0 B 22 MALLOC_TINY
2175 KB 1418 KB 0 B 0 B 0 B 236 __DATA
1056 KB 1056 KB 0 B 0 B 0 B 7 CoreUI image data
771 KB 0 B 0 B 0 B 0 B 1 page table
705 KB 235 KB 0 B 0 B 0 B 105 __DATA_DIRTY
624 KB 624 KB 0 B 0 B 0 B 2 CoreServices
528 KB 512 KB 0 B 0 B 0 B 27 ColorSync
514 KB 228 KB 0 B 0 B 0 B 111 __AUTH
496 KB 496 KB 0 B 0 B 0 B 29 CoreAnimation
464 KB 256 KB 0 B 0 B 0 B 38 MALLOC metadata
432 KB 336 KB 0 B 0 B 0 B 24 untagged (VM_ALLOCATE)
336 KB 112 KB 0 B 0 B 0 B 16 stack
272 KB 48 KB 0 B 0 B 0 B 5 OpenGL Shading Language
270 KB 135 KB 0 B 0 B 0 B 131 unused dyld shared cache area
256 KB 256 KB 720 KB 0 B 0 B 48 __DATA_CONST
208 KB 208 KB 0 B 0 B 0 B 8 CG image
176 KB 80 KB 0 B 0 B 80 KB 15 Owned physical footprint (unmapped)
128 KB 128 KB 0 B 0 B 0 B 1 Accelerate image backing stores
112 KB 0 B 0 B 0 B 0 B 2 __TPRO_CONST
96 KB 80 KB 0 B 0 B 0 B 1 __AUTH_CONST
96 KB 0 B 0 B 0 B 0 B 10 IOKit
64 KB 0 B 0 B 0 B 0 B 2 IOAccelerator
48 KB 0 B 0 B 0 B 0 B 3 CoreGraphics
32 KB 0 B 0 B 0 B 0 B 1 Activity Tracing
32 KB 32 KB 0 B 0 B 0 B 1 dyld private memory
16 KB 0 B 0 B 0 B 0 B 1 os_alloc_once
16 KB 16 KB 0 B 0 B 0 B 1 Foundation
0 B 0 B 13 MB 0 B 0 B 30 mapped file
0 B 0 B 2224 KB 0 B 0 B 3 __TEXT
0 B 0 B 64 KB 0 B 0 B 3 __LINKEDIT
--- --- --- --- --- --- ---
58 MB 42 MB 16 MB 32 KB 80 KB 965 TOTAL
Shared with lan-mouse [32215]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
192 KB 0 B 0 B 0 B 0 B 12 untagged (VM_ALLOCATE)
0 B 0 B 15 MB 0 B 0 B 86 __TEXT
0 B 0 B 1376 KB 0 B 0 B 86 __LINKEDIT
0 B 0 B 1040 KB 0 B 0 B 3 mapped file
0 B 0 B 0 B 0 B 0 B 6 __DATA
--- --- --- --- --- --- ---
192 KB 0 B 17 MB 0 B 0 B 193 TOTAL
Auxiliary data:
phys_footprint: 58 MB
phys_footprint_peak: 62 MB
==========================================================================================
Shared Cache 87B95872-5E6E-3168-A703-5F00925E0AB2
Shared with lan-mouse [32214], lan-mouse [32215]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
0 B 0 B 0 B 0 B 0 B 1353 __DATA_CONST
0 B 0 B 0 B 0 B 0 B 2 __FONT_DATA
0 B 0 B 0 B 0 B 0 B 2322 unused dyld shared cache area
0 B 0 B 0 B 0 B 0 B 784 __AUTH
0 B 0 B 0 B 0 B 0 B 302 __DATA_DIRTY
0 B 0 B 0 B 0 B 0 B 1340 __AUTH_CONST
0 B 0 B 0 B 0 B 0 B 2 __GLSLBUILTINS
0 B 0 B 0 B 0 B 0 B 1393 __TEXT
0 B 0 B 0 B 0 B 0 B 4 __LINKEDIT
0 B 0 B 0 B 0 B 0 B 1 __CTF
0 B 0 B 0 B 0 B 0 B 1 __INFO_FILTER
0 B 0 B 0 B 0 B 0 B 1010 __DATA
--- --- --- --- --- --- ---
0 B 0 B 0 B 0 B 0 B 8514 TOTAL
==========================================================================================
Summary Footprint: 247 MB
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
192 MB 104 MB 0 B 16 KB 0 B 4 MALLOC_NANO
17 MB 17 MB 0 B 0 B 0 B 12 IOSurface
7600 KB 3440 KB 0 B 0 B 0 B 21 MALLOC_SMALL
6768 KB 5312 KB 0 B 16 KB 0 B 10 MALLOC_MEDIUM
6064 KB 5984 KB 0 B 0 B 0 B 47 IOAccelerator (graphics)
4128 KB 1504 KB 0 B 0 B 0 B 33 MALLOC_TINY
3312 KB 2421 KB 0 B 0 B 0 B 1351 __DATA
1815 KB 0 B 0 B 0 B 0 B 2 page table
1069 KB 464 KB 0 B 0 B 0 B 458 __DATA_DIRTY
1056 KB 1056 KB 0 B 0 B 0 B 7 CoreUI image data
768 KB 384 KB 0 B 0 B 0 B 63 MALLOC metadata
650 KB 335 KB 0 B 0 B 0 B 925 __AUTH
624 KB 624 KB 0 B 0 B 0 B 2 CoreServices
624 KB 336 KB 0 B 0 B 0 B 53 untagged (VM_ALLOCATE)
544 KB 528 KB 0 B 0 B 0 B 28 ColorSync
496 KB 496 KB 0 B 0 B 0 B 29 CoreAnimation
464 KB 128 KB 0 B 0 B 0 B 22 stack
448 KB 320 KB 880 KB 0 B 0 B 1445 __DATA_CONST
393 KB 220 KB 0 B 0 B 0 B 2501 unused dyld shared cache area
272 KB 48 KB 0 B 0 B 0 B 5 OpenGL Shading Language
208 KB 208 KB 0 B 0 B 0 B 8 CG image
208 KB 32 KB 0 B 0 B 0 B 4 __TPRO_CONST
176 KB 80 KB 0 B 0 B 80 KB 15 Owned physical footprint (unmapped)
128 KB 128 KB 0 B 0 B 0 B 1 Accelerate image backing stores
96 KB 80 KB 0 B 0 B 0 B 1341 __AUTH_CONST
96 KB 0 B 0 B 0 B 0 B 10 IOKit
64 KB 0 B 0 B 0 B 0 B 2 IOAccelerator
64 KB 32 KB 0 B 0 B 0 B 2 Activity Tracing
48 KB 0 B 0 B 0 B 0 B 3 CoreGraphics
32 KB 32 KB 0 B 0 B 0 B 1 dyld private memory
32 KB 16 KB 0 B 0 B 0 B 2 os_alloc_once
16 KB 16 KB 0 B 0 B 0 B 1 Foundation
0 B 0 B 17 MB 0 B 0 B 1482 __TEXT
0 B 0 B 14 MB 0 B 0 B 36 mapped file
0 B 0 B 1440 KB 0 B 0 B 93 __LINKEDIT
0 B 0 B 0 B 0 B 0 B 2 __GLSLBUILTINS
0 B 0 B 0 B 0 B 0 B 2 __FONT_DATA
0 B 0 B 0 B 0 B 0 B 1 __INFO_FILTER
0 B 0 B 0 B 0 B 0 B 1 __CTF
--- --- --- --- --- --- ---
247 MB 145 MB 34 MB 32 KB 80 KB 10029 TOTAL
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
2
lan-mouse [32215]: 64-bit Footprint: 359 MB (16384 bytes per page)
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
353 MB 234 MB 0 B 0 B 0 B 6 MALLOC_NANO
1751 KB 0 B 0 B 0 B 0 B 1 page table
1184 KB 144 KB 0 B 0 B 0 B 10 MALLOC_SMALL
1137 KB 1003 KB 0 B 0 B 0 B 99 __DATA
432 KB 32 KB 0 B 0 B 0 B 11 MALLOC_TINY
364 KB 229 KB 0 B 0 B 0 B 51 __DATA_DIRTY
304 KB 128 KB 0 B 0 B 0 B 25 MALLOC metadata
256 KB 256 KB 0 B 0 B 0 B 2 MALLOC_MEDIUM
192 KB 64 KB 160 KB 0 B 0 B 44 __DATA_CONST
136 KB 107 KB 0 B 0 B 0 B 30 __AUTH
128 KB 16 KB 0 B 0 B 0 B 6 stack
123 KB 85 KB 0 B 0 B 0 B 48 unused dyld shared cache area
96 KB 16 KB 0 B 0 B 0 B 2 __TPRO_CONST
32 KB 32 KB 0 B 0 B 0 B 1 Activity Tracing
16 KB 16 KB 0 B 0 B 0 B 1 ColorSync
16 KB 16 KB 0 B 0 B 0 B 1 os_alloc_once
0 B 0 B 0 B 0 B 0 B 5 untagged (VM_ALLOCATE)
--- --- --- --- --- --- ---
359 MB 236 MB 160 KB 0 B 0 B 345 TOTAL
Shared with lan-mouse [32214]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
176 KB 0 B 0 B 0 B 0 B 12 untagged (VM_ALLOCATE)
0 B 0 B 15 MB 0 B 0 B 86 __TEXT
0 B 0 B 1376 KB 0 B 0 B 86 __LINKEDIT
0 B 0 B 640 KB 0 B 0 B 3 mapped file
0 B 0 B 0 B 0 B 0 B 6 __DATA
--- --- --- --- --- --- ---
176 KB 0 B 17 MB 0 B 0 B 193 TOTAL
Auxiliary data:
phys_footprint: 359 MB
phys_footprint_peak: 359 MB
==========================================================================================
lan-mouse [32214]: 64-bit Footprint: 59 MB (16384 bytes per page)
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
17 MB 17 MB 0 B 0 B 0 B 12 IOSurface
9280 KB 1728 KB 0 B 16 KB 0 B 1 MALLOC_NANO
6608 KB 3664 KB 0 B 16 KB 0 B 8 MALLOC_MEDIUM
6464 KB 1760 KB 0 B 0 B 0 B 11 MALLOC_SMALL
6320 KB 6256 KB 0 B 0 B 0 B 48 IOAccelerator (graphics)
3760 KB 1072 KB 0 B 0 B 0 B 22 MALLOC_TINY
2175 KB 918 KB 0 B 0 B 0 B 236 __DATA
1056 KB 1056 KB 0 B 0 B 0 B 7 CoreUI image data
771 KB 0 B 0 B 0 B 0 B 1 page table
705 KB 122 KB 0 B 0 B 0 B 105 __DATA_DIRTY
624 KB 624 KB 0 B 0 B 0 B 2 CoreServices
528 KB 512 KB 0 B 0 B 0 B 27 ColorSync
514 KB 102 KB 0 B 0 B 0 B 111 __AUTH
496 KB 496 KB 0 B 0 B 0 B 29 CoreAnimation
464 KB 240 KB 0 B 0 B 0 B 38 MALLOC metadata
432 KB 336 KB 0 B 0 B 0 B 24 untagged (VM_ALLOCATE)
368 KB 112 KB 0 B 0 B 0 B 18 stack
272 KB 48 KB 0 B 0 B 0 B 5 OpenGL Shading Language
270 KB 105 KB 0 B 0 B 0 B 131 unused dyld shared cache area
256 KB 192 KB 720 KB 0 B 0 B 48 __DATA_CONST
208 KB 208 KB 0 B 0 B 0 B 8 CG image
176 KB 80 KB 0 B 0 B 80 KB 15 Owned physical footprint (unmapped)
128 KB 128 KB 0 B 0 B 0 B 1 Accelerate image backing stores
112 KB 0 B 0 B 0 B 0 B 2 __TPRO_CONST
96 KB 64 KB 0 B 0 B 0 B 1 __AUTH_CONST
96 KB 0 B 0 B 0 B 0 B 10 IOKit
64 KB 0 B 0 B 0 B 0 B 2 IOAccelerator
48 KB 0 B 0 B 0 B 0 B 3 CoreGraphics
32 KB 0 B 0 B 0 B 0 B 1 Activity Tracing
32 KB 16 KB 0 B 0 B 0 B 1 dyld private memory
16 KB 0 B 0 B 0 B 0 B 1 Foundation
16 KB 0 B 0 B 0 B 0 B 1 os_alloc_once
0 B 0 B 13 MB 0 B 0 B 30 mapped file
0 B 0 B 2224 KB 0 B 0 B 3 __TEXT
0 B 0 B 64 KB 0 B 0 B 3 __LINKEDIT
--- --- --- --- --- --- ---
59 MB 37 MB 16 MB 32 KB 80 KB 968 TOTAL
Shared with lan-mouse [32215]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
192 KB 0 B 0 B 0 B 0 B 12 untagged (VM_ALLOCATE)
0 B 0 B 15 MB 0 B 0 B 86 __TEXT
0 B 0 B 1376 KB 0 B 0 B 86 __LINKEDIT
0 B 0 B 1040 KB 0 B 0 B 3 mapped file
0 B 0 B 0 B 0 B 0 B 6 __DATA
--- --- --- --- --- --- ---
192 KB 0 B 17 MB 0 B 0 B 193 TOTAL
Auxiliary data:
phys_footprint: 59 MB
phys_footprint_peak: 65 MB
==========================================================================================
Shared Cache 87B95872-5E6E-3168-A703-5F00925E0AB2
Shared with lan-mouse [32214], lan-mouse [32215]:
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
0 B 0 B 0 B 0 B 0 B 1353 __DATA_CONST
0 B 0 B 0 B 0 B 0 B 2 __FONT_DATA
0 B 0 B 0 B 0 B 0 B 2322 unused dyld shared cache area
0 B 0 B 0 B 0 B 0 B 784 __AUTH
0 B 0 B 0 B 0 B 0 B 302 __DATA_DIRTY
0 B 0 B 0 B 0 B 0 B 1340 __AUTH_CONST
0 B 0 B 0 B 0 B 0 B 2 __GLSLBUILTINS
0 B 0 B 0 B 0 B 0 B 1393 __TEXT
0 B 0 B 0 B 0 B 0 B 4 __LINKEDIT
0 B 0 B 0 B 0 B 0 B 1 __CTF
0 B 0 B 0 B 0 B 0 B 1 __INFO_FILTER
0 B 0 B 0 B 0 B 0 B 1010 __DATA
--- --- --- --- --- --- ---
0 B 0 B 0 B 0 B 0 B 8514 TOTAL
==========================================================================================
Summary Footprint: 417 MB
Dirty (Swapped) Clean Reclaimable (Wired) Regions Category
--- --- --- --- --- --- ---
362 MB 235 MB 0 B 16 KB 0 B 7 MALLOC_NANO
17 MB 17 MB 0 B 0 B 0 B 12 IOSurface
7648 KB 1904 KB 0 B 0 B 0 B 21 MALLOC_SMALL
6864 KB 3920 KB 0 B 16 KB 0 B 10 MALLOC_MEDIUM
6320 KB 6256 KB 0 B 0 B 0 B 48 IOAccelerator (graphics)
4192 KB 1104 KB 0 B 0 B 0 B 33 MALLOC_TINY
3312 KB 1921 KB 0 B 0 B 0 B 1351 __DATA
2522 KB 0 B 0 B 0 B 0 B 2 page table
1069 KB 351 KB 0 B 0 B 0 B 458 __DATA_DIRTY
1056 KB 1056 KB 0 B 0 B 0 B 7 CoreUI image data
768 KB 368 KB 0 B 0 B 0 B 63 MALLOC metadata
650 KB 210 KB 0 B 0 B 0 B 925 __AUTH
624 KB 624 KB 0 B 0 B 0 B 2 CoreServices
624 KB 336 KB 0 B 0 B 0 B 53 untagged (VM_ALLOCATE)
544 KB 528 KB 0 B 0 B 0 B 28 ColorSync
496 KB 128 KB 0 B 0 B 0 B 24 stack
496 KB 496 KB 0 B 0 B 0 B 29 CoreAnimation
448 KB 256 KB 880 KB 0 B 0 B 1445 __DATA_CONST
393 KB 190 KB 0 B 0 B 0 B 2501 unused dyld shared cache area
272 KB 48 KB 0 B 0 B 0 B 5 OpenGL Shading Language
208 KB 208 KB 0 B 0 B 0 B 8 CG image
208 KB 16 KB 0 B 0 B 0 B 4 __TPRO_CONST
176 KB 80 KB 0 B 0 B 80 KB 15 Owned physical footprint (unmapped)
128 KB 128 KB 0 B 0 B 0 B 1 Accelerate image backing stores
96 KB 64 KB 0 B 0 B 0 B 1341 __AUTH_CONST
96 KB 0 B 0 B 0 B 0 B 10 IOKit
64 KB 0 B 0 B 0 B 0 B 2 IOAccelerator
64 KB 32 KB 0 B 0 B 0 B 2 Activity Tracing
48 KB 0 B 0 B 0 B 0 B 3 CoreGraphics
32 KB 16 KB 0 B 0 B 0 B 1 dyld private memory
32 KB 16 KB 0 B 0 B 0 B 2 os_alloc_once
16 KB 0 B 0 B 0 B 0 B 1 Foundation
0 B 0 B 17 MB 0 B 0 B 1482 __TEXT
0 B 0 B 14 MB 0 B 0 B 36 mapped file
0 B 0 B 1440 KB 0 B 0 B 93 __LINKEDIT
0 B 0 B 0 B 0 B 0 B 2 __GLSLBUILTINS
0 B 0 B 0 B 0 B 0 B 2 __FONT_DATA
0 B 0 B 0 B 0 B 0 B 1 __INFO_FILTER
0 B 0 B 0 B 0 B 0 B 1 __CTF
--- --- --- --- --- --- ---
417 MB 273 MB 34 MB 32 KB 80 KB 10035 TOTAL
@xllove-moon commented on GitHub (Feb 6, 2026):
@feschber
today 4.6GB+
@feschber commented on GitHub (Feb 6, 2026):
Can you check, if the issue is fixed on the latest pre-release?
@xllove-moon commented on GitHub (Feb 7, 2026):
Yes, there are no more memory leaks, and it is stable to take up tens of MB
@feschber commented on GitHub (Feb 7, 2026):
thanks for confirming @xllove-moon!
The issue is not 100% resolved, however the biggest leak factor is gone. Closing for now.